Historic Brawl | Gishath, Sun’s Avatar | Value you own: 0 % |
---|---|---|
147 | 147 | 75 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Kinjalli's Caller | 0 / 1 | 0.08 | 0.08 | 1 Common |
Priest of the Wakening Sun | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Raptor Hatchling | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Siegehorn Ceratops | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Huatli's Raptor | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Sky Terror | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Marauding Raptor | 0 / 1 | 1.58 | 1.58 | 1 Rare |
Leafkin Druid | 0 / 1 | 0.15 | 0.15 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Drover of the Mighty | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Otepec Huntmaster | 0 / 1 | 0.68 | 0.68 | 1 Uncommon |
Prowling Serpopard | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Kinjalli's Sunwing | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Thrashing Brontodon | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Ranging Raptors | 0 / 1 | 0.54 | 0.54 | 1 Uncommon |
Atzocan Seer | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Shifting Ceratops | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Ripjaw Raptor | 0 / 1 | 1.69 | 1.69 | 1 Rare |
Raging Regisaur | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Needletooth Raptor | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Forerunner of the Empire | 0 / 1 | 0.85 | 0.85 | 1 Uncommon |
Charging Monstrosaur | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Regisaur Alpha | 0 / 1 | 1.32 | 1.32 | 1 Rare |
Temple Altisaur | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Trapjaw Tyrant | 0 / 1 | 7.25 | 7.25 | 1 Mythic |
Raging Swordtooth | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Carnage Tyrant | 0 / 1 | 4.78 | 4.78 | 1 Mythic |
Bellowing Aegisaur | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Etali, Primal Storm | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Polyraptor | 0 / 1 | 11.85 | 11.85 | 1 Mythic |
Zetalpa, Primal Dawn | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Titanoth Rex | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Zacama, Primal Calamity | 0 / 1 | 2.13 | 2.13 | 1 Mythic |
Ghalta, Primal Hunger | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Dinosaur Stampede | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Kazuul's Fury | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Commune with Dinosaurs | 0 / 1 | 0.31 | 0.31 | 1 Common |
Adventurous Impulse | 0 / 1 | 0.05 | 0.05 | 1 Common |
Thunderherd Migration | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Rabid Bite | 0 / 1 | 0.02 | 0.02 | 1 Common |
Savage Stomp | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Grow from the Ashes | 0 / 1 | 0.2 | 0.2 | 1 Common |
Vastwood Surge | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Pyre of Heroes | 0 / 1 | 1.29 | 1.29 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Herald's Horn | 0 / 1 | 3.69 | 3.69 | 1 Uncommon |
Vanquisher's Banner | 0 / 1 | 3.15 | 3.15 | 1 Rare |
Baffling End | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Gift of Paradise | 0 / 1 | 0.12 | 0.12 | 1 Common |
Mirari's Wake | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Forest | 11 / 11 | 0.0 | 0.0 | |
Mountain | 9 / 9 | 0.0 | 0.0 | |
Plains | 4 / 4 | 0.0 | 0.0 | |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Ancient Ziggurat | 0 / 1 | 2.12 | 2.12 | 1 Uncommon |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Unclaimed Territory | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Cave of the Frost Dragon | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
MTGA:
You need
7 Mythic28 Rare
27 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Gishath, Sun’s Avatar
Deck
1 Kinjalli's Caller
1 Priest of the Wakening Sun
1 Raptor Hatchling
1 Siegehorn Ceratops
1 Huatli's Raptor
1 Sky Terror
1 Marauding Raptor
1 Leafkin Druid
1 Paradise Druid
1 Drover of the Mighty
1 Otepec Huntmaster
1 Prowling Serpopard
1 Kinjalli's Sunwing
1 Thrashing Brontodon
1 Ranging Raptors
1 Atzocan Seer
1 Shifting Ceratops
1 Ripjaw Raptor
1 Raging Regisaur
1 Needletooth Raptor
1 Forerunner of the Empire
1 Charging Monstrosaur
1 Regisaur Alpha
1 Temple Altisaur
1 Trapjaw Tyrant
1 Raging Swordtooth
1 Carnage Tyrant
1 Bellowing Aegisaur
1 Etali, Primal Storm
1 Polyraptor
1 Zetalpa, Primal Dawn
1 Titanoth Rex
1 Zacama, Primal Calamity
1 Ghalta, Primal Hunger
1 Snakeskin Veil
1 Heroic Intervention
1 Fateful Absence
1 Dinosaur Stampede
1 Kazuul's Fury
1 Commune with Dinosaurs
1 Adventurous Impulse
1 Thunderherd Migration
1 Shatterskull Smashing
1 Explore
1 Emergent Sequence
1 Rabid Bite
1 Savage Stomp
1 Cultivate
1 Grow from the Ashes
1 Vastwood Surge
1 Turntimber Symbiosis
1 Arcane Signet
1 Pyre of Heroes
1 Mind Stone
1 Chromatic Lantern
1 Herald's Horn
1 Vanquisher's Banner
1 Baffling End
1 Gift of Paradise
1 Mirari's Wake
11 Forest
9 Mountain
4 Plains
1 Branchloft Pathway
1 Cragcrown Pathway
1 Needleverge Pathway
1 Command Tower
1 Ancient Ziggurat
1 Clifftop Retreat
1 Sunpetal Grove
1 Unclaimed Territory
1 Cave of the Frost Dragon
1 Overgrown Farmland
1 Rootbound Crag
1 Temple Garden
1 Stomping Ground
1 Sacred Foundry